Products Description
Acid dyes
| Other weak acid/Acid dyes | Dyeing depth | Solubility | Fastness | |||||||
| Light | Washing | Water | Perspiration (acid) | Parspiration (acid) | Chionated Water | Rubbing | ||||
| Name of Dyes | Color Sample | owf% | G/L | 1/1 | ECN | ECN | ECN | ECN | 50mg/L | Dry Wet |
| Acid Yellow 17 | ![]() | 1% | 80 | 6 | 4-5 4-5 4-5 | 4-5 4 3-4 | 4-5 4 3-4 | 4-5 4 4 | 3 | 5 5 |
| Acid Yellow 42 | ![]() | 1% | 60 | 4 | 4-5 5 5 | 5 5 5 | 4-5 5 5 | 4 3-4 2-3 | 2-3 | 5 5 |
| Acid Yellow 49 | ![]() | 1% | 70 | 6 | 5 5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 3-4 | 4-5 3-4 1-2 | 4-5 | 5 5 |
| Acid Yellow 59 | ![]() | 1% | 25 | 6-7 | 4 4-5 4-5 | 4-5 4-5 4 | 4-5 5 4-5 | 4-5 4-5 4 | 4-5 | 4 4 |
| Acid Yellow 67 | ![]() | 1% | 40 | 6 | 4-5 4-5 4-5 | 5 5 5 | 4-5 5 5 | 4 4 4 | 4-5 | 5 5 |
| Acid Yellow 79 | ![]() | 1% | 50 | 6 | 5 5 5 | 5 5 5 | 4-5 5 4-5 | 4-5 4-5 4-5 | 3-4 | 5 5 |
| Acid Yellow 110 | ![]() | 1% | 50 | 4-6 | 4 4-5 4-5 | 5 4-5 5 | 4-5 4 4 | 5 4-5 4 | 2-3 | 4 4 |
| Acid Yellow 116 | ![]() | 1% | 30 | 7 | 4-5 5 3-4 | 4-5 5 4-5 | 4 5 4-5 | 4 5 4-5 | 3-4 | 5 5 |
| Acid Yellow 117 | ![]() | 1% | 90 | 4 | 4 5 5 | 4 5 4-5 | 4 5 4-5 | 4 5 4-5 | 3-4 | 5 5 |
| Acid Yellow 127 | ![]() | 1% | 40 | 6 | 5 5 5 | 5 5 5 | 4-5 5 5 | 4-5 4-5 1-4 | 4-5 | 5 5 |
| Acid Yellow 128 | ![]() | 1% | 30 | 7 | 4-5 5 3-4 | 4-5 5 4-5 | 4 5 4-5 | 4 5 4-5 | 3 | 5 5 |
| Acid Yellow 151 | ![]() | 1% | 30 | 7 | 4-5 5 3 | 4-5 5 4 | 4-5 5 4-5 | 4-5 4-5 4 | 3-4 | 5 5 |
| Acid Yellow 184 | ![]() | 1% | 60 | 4 | 4-5 1-4 4-5 | 4-5 2-3 1-2 | 4 3 2 | 4-5 2 2 | 2 | 5 5 |
| Acid Yellow 199 | ![]() | 1% | 100 | 6 | 4 4 3 | 5 5 5 | 4-5 4-5 4-5 | 4-5 3-4 1-3 | 4-5 | 5 5 |
| Acid Yellow 219 | ![]() | 1% | 90 | 6 | 3-4 3-4 3 | 4-5 3 1-2 | 3-4 2 2 | 4 2-3 1-2 | 4-5 | 5 4-5 |
| Acid Yellow 220 | ![]() | 1% | 40 | 7-8 | 5 5 5 | 4-5 5 5 | 4-5 5 4-5 | 5 5 4-5 | 2-3 | 5 5 |
| Acid Yellow 232 | ![]() | 1% | 50 | 7 | 4-5 5 5 | 5 4-5 5 | 5 5 5 | 5 4 4 | 5 | 5 4-5 |
| Acid Orange 3 | ![]() | 1% | 60 | 5-6 | 3 5 4 | 4-5 4-5 2 | 5 4-5 2-3 | 5 4-5 2-3 | 3-4 | 5 5 |
| Acid Orange 7 | ![]() | 1% | 40 | 4 | 3 3-4 3-4 | 3 3-4 3-4 | 4-5 3 1-2 | 4-5 2-3 2 | 4 | 5 4-5 |
| Acid Orange 10 | ![]() | 1% | 40 | 5-6 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4 4 4 | 4 | 4-5 4-5 |
| Acid Orange 33 | ![]() | 1% | 50 | 4-5 | 4-5 5 5 | 4-5 5 5 | / / | 4-5 4 4 | 4 | 5 4-5 |
| Acid Orange 67 | ![]() | 1% | 40 | 6 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 5 5 | 4 4 4 | 4-5 | 5 5 |
| Acid Orange 74 | ![]() | 1% | 30 | 5 | 4 4 4 | 4 4 4 | 4-5 4-5 4 | 4 4-5 4 | 4 | 4-5 4 |
| Acid Orange 88 | ![]() | 1% | 40 | 6-7 | 4 5 4-5 | 4 5 4-5 | 4 5 4 | 4 4-5 4 | 4-5 | 5 5 |
| Acid Orange 95 | ![]() | 1% | 50 | 4-5 | 4 5 4-5 | 4 5 4-5 | 4-5 5 4-5 | 4 4 4 | 4 | 5 5 |
| Acid Orange 116 | ![]() | 1% | 90 | 6 | 3-4 5 4-5 | 3-4 5 4-5 | 5 5 5 | 4-5 4 2-3 | 4-5 | 5 5 |
| Acid Orange 142 | ![]() | 1% | 50 | 5 | 4-5 4-5 4 | 4-5 4-5 4 | 4 4 4 | 4-5 4 3-4 | 3-4 | 4-5 4-5 |
| Acid Orange 154 | ![]() | 1% | 80 | 5 | 4 5 4-5 | 4-5 5 4 | 4 4 4 | 4 4-5 4 | 4-5 | 5 5 |
| Acid Orange 156 | ![]() | 1% | 40 | 6-7 | 3-4 3-4 3-4 | 4-5 3-4 2-3 | 4-5 4-5 4-5 | 4-5 2-3 2 | 4-5 | 5 5 |
| Acid Red 52 | ![]() | 1% | 100 | 3 | 3 4-5 4 | 4 3 2 | 4 4 4 | 3 2 2 | 1-2 | 4-5 4-5 |
| Acid Red 88 | ![]() | 1% | 30 | 3 | 4 2-3 2-3 | 4-5 4 3-4 | 4-5 4-5 4-5 | 4-5 2 2-3 | 4 | 5 4-5 |
| Acid Red 97 | ![]() | 1% | 40 | 4 | 4 4 5 | 4-5 4 3-4 | 4 4 4 | 4-5 4 4 | 4-5 | 4-5 4 |
| Acid Red 111 | ![]() | 1% | 50 | 5 | 4-5 4-5 4-5 | 4 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 | 5 4-5 |
| Acid Red 114:2 | ![]() | 1% | 30 | 6 | 4-5 4-5 4-5 | 4-5 1-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 | 5 5 |
| Acid Red 119 | ![]() | 1% | 70 | 5-6 | 3 5 5 | 5 5 5 | 4-5 4-5 4-5 | 4 5 5 | 1-2 | 5 5 |
Acid Red 131 | ![]() | 1% | 50 | 4-5 | 4 4 5 | 4 4-5 4 | 4 4 4 | 4 3 3 | 4-5 | 5 5 |
| Acid Red 118 | ![]() | 1% | 70 | 3-4 | 4-5 5 4-5 | 5 4-5 4-5 | 5 5 5 | 5 4 4-5 | 4-5 | 5 5 |
| Acid Red 151 | ![]() | 1% | 30 | 5 | 4 2-3 2-3 | 4-5 4 4 | 4 4 4 | 4-5 3-4 4 | 4-5 | 5 5 |
| Acid Red 154 | ![]() | 1% | 30 | 5-6 | 4-5 4-5 4-5 | 5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 | 4-5 4-5 |
| Acid Red 182 | ![]() | 1% | 20 | 5-6 | 5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 5 | 4-5 4-5 |
| Acid Red 186 | ![]() | 1% | 50 | 6 | 5 5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 5 | 4-5 4-5 |
| Acid Red 211 | ![]() | 1% | 30 | 6 | 4-5 3 4-5 | 4-5 4-5 5 | 4-5 5 5 | 4-5 5 5 | 3 | 4 4-5 |
| Acid Red 213 | ![]() | 1% | 30 | 7 | 4-5 5 2-3 | 4-5 4-5 4-5 | 4-5 5 4-5 | 4-5 5 4-5 | 3-4 | 5 5 |
| Acid Red 249 | ![]() | 1% | 50 | 5 | 4 5 5 | 5 5 5 | 5 5 5 | 4-5 4 3-4 | 4-5 | 5 5 |
| Acid Red 260 | ![]() | 1% | 40 | 6 | 4-5 5 4-5 | 4-5 4-5 5 | 4-5 5 4-5 | 4-5 4-5 4-5 | 3-4 | 5 5 |
| Acid Red 266 | ![]() | 1% | 40 | 6 | 4-5 4 3 | 5 5 5 | 5 4-5 4-5 | 4-5 3 2 | 4-5 | 5 5 |
| Acid Red 299 | ![]() | 1% | 30 | 6 | 3-4 5 4 | 4-5 4-5 5 | 4 5 5 | 4-5 3-4 3 | 1-2 | 5 5 |
| Acid Red 315 | ![]() | 1% | 20 | 6 | 4-5 5 4-5 | 4-5 5 4-5 | 5 5 4-5 | 5 4 4 | 4-5 | 4-5 4 |
| Acid Red 336 | ![]() | 1% | 80 | 6 | 5 5 5 | 5 5 5 | 5 5 5 | 4-5 4-5 4 | 4-5 | 5 5 |
| Acid Red 337 | ![]() | 1% | 30 | 6 | 4 4-5 3-4 | 5 5 5 | 4-5 4-5 4-5 | 4-5 4 3 | 4-5 | 5 5 |
| Acid Red 357 | ![]() | 1% | 50 | 5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 5 4-5 4-5 | 4-5 4 4 | 4-5 | 4-5 4 |
| Acid Red 359 | ![]() | 1% | 50 | 6 | 4-5 6 4 | 4-5 4-5 4-5 | 4 5 4-5 | 4-5 4-5 4 | 3-4 | 5 5 |
| Acid Red 361 | ![]() | 1% | 90 | 6 | 3 4-5 3 | 4-5 4 4 | 4-5 5 2-3 | 4-5 3-4 1-2 | 3-4 | 5 5 |
| Acid Red 374 | ![]() | 1% | 50 | 5 | 4-5 5 5 | 4-5 4-5 4-5 | 4 5 5 | 4-5 4 4 | 4-5 | 5 5 |
| Acid Red 405 | ![]() | 1% | 40 | 6 | 4-5 6 4 | 4-5 5 5 | 4-5 5 4-5 | 4-5 4-5 4-5 | 3 | 5 5 |
| Acid Red 407 | ![]() | 1% | 50 | 6 | 4-5 4 4-5 | 5 4-5 4-5 | 4-5 5 4-5 | 4-5 4-5 4-5 | 4-5 | 4-5 4-5 |
| Acid Red 414 | ![]() | 1% | 40 | 6-7 | 4-5 5 4-5 | 4-5 4-5 4-5 | 4-5 5 5 | 4-5 4 3 | 2 | 5 4-5 |
| Acid Red 447 | ![]() | 1% | 20 | 6-7 | 4 4-5 4 | 4 4-5 4-5 | 3-4 4-5 4-5 | 4 4 4 | 4 | 5 5 |
| Acid Red FGS | ![]() | 1% | 50 | 4 | 4 5 4-5 | 4 5 5 | 4 5 5 | 4 5 5 | 4 | 4-5 4-5 |
| Acid Violet 48 | ![]() | 1% | 100 | 6 | 4 5 5 | 4-5 4-5 4-5 | 4-5 4-5 4 | 4-5 4 3-4 | 2 | 5 5 |
| Acid Violet 54 | ![]() | 1% | 60 | 4-5 | 4 5 4-5 | 4-5 5 5 | 4-5 4 3-4 | 4-5 4 3-4 | 4-5 | 4-5 4-5 |
| Acid Violet 90 | ![]() | 1% | 70 | 6 | 4-5 5 5 | 5 5 5 | 4-5 4-5 4 | 4-5 4-5 4 | 2-3 | 4-5 4-5 |
| Acid Blue 7 | ![]() | 1% | 50 | 5 | 4 5 4-5 | 4-5 3-4 3-4 | 4 4-5 3-4 | 4 4 4 | 3 | 5 5 |
| Acid Blue 9 | ![]() | 1% | 240 | 3 | 4 5 5 | 4-5 3-4 3-4 | 4-5 3 2-3 | 4-5 3 3 | 1 | 5 5 |
| Acid Blue 25 | ![]() | 1% | 60 | 5-6 | 2-3 3-4 2 | 4-5 4-5 4-5 | 4 4-5 3 | 4 4 2-3 | 2 | 5 5 |
| Acid Blue 40 | ![]() | 1% | 60 | 6 | 4 4 3-5 | 5 5 5 | 4-5 5 4-5 | 4-5 4 2-3 | 3 | 5 5 |
| Acid Blue 62 | ![]() | 1% | 80 | 6 | 4-5 4-5 3 | 5 5 4-5 | 4-5 4 3-4 | 4-5 4 2 | 1-2 | 5 5 |
| Acid Blue 80 | ![]() | 1% | 80 | 6 | 4 5 5 | 4-5 4 2-3 | 4-5 4 3-4 | 4-5 3 3 | 1-2 | 5 5 |
| Acid Blue 83 | ![]() | 1% | 80 | 3 | 4-5 5 5 | 4-5 4-5 4 | 4 3-4 3 | 4-5 4 4 | 2-3 | 4-5 4-5 |
| Acid Blue 90 | ![]() | 1% | 80 | 3 | 4-5 5 4-5 | 4-5 4-5 1-4 | 4-5 5 4-5 | 4-5 4-5 4 | 1-2 | 4-5 4-5 |
| Acid Blue 92 | ![]() | 1% | 50 | 5-6 | 3-4 5 5 | 4-5 4 4-5 | 4-5 4-5 5 | 4 3-4 1-2 | 2 | 5 5 |
| A id Blue 113(Redish) | ![]() | 1% | 60 | 5-6 | 4 5 5 | 5 5 5 | 5 5 5 | 4-5 5 4-5 | 2 | 5 5 |
| Acid Blue 113(Bluish) | ![]() | 1% | 60 | 5-6 | 4 5 5 | 5 5 5 | 5 5 5 | 4-5 5 4-5 | 2 | 5 5 |
| Acid Blue 120 | ![]() | 1% | 30 | 6 | 3-4 3-4 4 | 4 4 4 | 4-5 4-5 4 | 4-5 4 4 | 2-3 | 4-5 4-5 |
| Acid Blue 129 | ![]() | 1% | / | / | 3 4-5 3 | 4-5 4 3 | 4-5 4-5 4 | 4-5 4 3 | 4-5 | 5 5 |
| Acid Blue 185 | ![]() | 1% | 50 | 5 | 3 5 4-5 | 3-4 5 4-5 | 3-4 5 4-5 | 3-4 4-5 4-5 | 2 | 5 5 |
| Acid Blue 193 | ![]() | 1% | 100 | 7 | 4-5 5 5 | 4 5 5 | 4-5 5 4-5 | 4-5 5 4-5 | 3 | 5 5 |
| Acid Blue 225 | ![]() | 1% | 90 | 6 | 4-5 5 4 | 4-5 4 3-4 | 4 5 3-4 | 4-5 4-5 3-4 | 2 | 4-5 4 |
| Acid Blue 260 | ![]() | 1% | 80 | 5-6 | 5 5 3-4 | 5 5 5 | 5 5 5 | 4-5 4 3-4 | 3-4 | 5 5 |
| Acid Blue 277 | ![]() | 1% | 50 | 6 | 4 4-5 4 | 5 4 3 | 5 4-5 3-4 | 4-5 3-5 3 | 2-3 | 5 4-5 |
| Acid Blue 281 | ![]() | 1% | 50 | 5-6 | 3 4-5 3 | 5 5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4 | 2-3 | 5 4-5 |
| Acid Blue 284 | ![]() | 1% | 20 | 6-7 | 4 5 4-5 | 4-5 4-5 4-5 | 4 5 4-5 | 4-5 5 4-5 | 2-3 | 4-5 4-5 |
| Acid Blue 317 | ![]() | 1% | 50 | 6-7 | 4-5 5 4 | 4-5 5 4-5 | 4 4-5 4-5 | 4-5 5 4-5 | 4 | 5 3-4 |
| Acid Blue 324 | ![]() | 1% | 30 | 6 | 4 4 3 | 5 5 5 | 5 4-5 4-5 | 4-5 3-4 2-3 | 2-3 | 5 4-5 |
| Acid Blue 335 | ![]() | 1% | 10 | 6 | 4-5 4 4-5 | 4-5 5 5 | 4-5 4-5 4 | 4 4-5 4-5 | 3-4 | 5 5 |
| Acid Blue 350 | ![]() | 1% | 40 | 4-5 | 4-5 4-5 3-4 | 4-5 3 4 | 4-5 4-5 3-4 | 4-5 4 2-3 | 2-3 | 5 4-5 |
| Acid Green 25 | ![]() | 1% | 40 | 6 | 4-5 5 4 | 4 5 5 | 3-4 5 5 | 4 4 3 | 3 | 5 5 |
| Acid Green 27 | ![]() | 1% | 40 | 6 | 4-5 5 5 | 4-5 5 4-5 | 4-5 4-5 4 | 4 4-5 4 | 3-4 | 4-5 4-5 |
| Acid Green 73 | ![]() | 1% | 50 | 6 | 4-5 5 4 | 4-5 5 4-5 | 4 4-5 4-5 | 5 5 4-5 | 3-4 | 5 5 |
| Acid Brown 2 | ![]() | 1% | 50 | 6 | 4-5 4-5 5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4 4-5 4 | 3-4 | 4-5 4-5 |
| Acid Brown 75 | ![]() | 1% | 50 | 5-6 | 4 4-5 4 | 4 4 4 | 4-5 5 4-5 | 5 4-5 4-5 | 3-4 | 4-5 4-5 |
| Acid Brown 121 | ![]() | 1% | 50 | 5-6 | 4 4 4-5 | 4 4-5 4 | 4-5 5 4-5 | 4-5 4-5 4-5 | 3 | 4-5 4-5 |
| Acid Brown 282 | ![]() | 1% | 35 | 6-7 | 4 5 3-4 | 4 5 4 | 3-4 4-5 4-5 | 4 5 4 | 2-3 | 4-5 4-5 |
| Acid Brown 289 | ![]() | 1% | 50 | 6-7 | 5 5 4-5 | 5 5 4-5 | 3-4 4-5 4-5 | 5 5 4-5 | 2-3 | 5 5 |
| Acid Brown 298 | ![]() | 1% | 30 | 6-7 | 4-5 5 4-5 | 5 5 5 | 4-5 5 5 | 4-5 5 4-5 | 4 | 5 5 |
| Acid Brown 355 | ![]() | 1% | 35 | 6-7 | 4 5 5 | 4-5 5 4-5 | 4 5 4-5 | 3-4 5 4-5 | 2-3 | 4-5 4-5 |
| Acid Brown 28 | ![]() | 1% | 50 | 7 | 4-5 4 4 | 4 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4 4 | 4 | 4 3-4 |
| Acid Black 1 | ![]() | 4% | 20 | 6 | 2-3 2 2-3 | 4 1-2 1 | 3-4 1 1-2 | 3-4 1 1-2 | 4 | 5 3-4 |
| Acid Black 24 | ![]() | 4% | 30 | 6 | 4-5 4 4 | 4 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4 | 4 4 |
| Acid Black 26 | ![]() | 4% | 60 | 5 | 2-3 2 2 | 4-5 4-5 3-4 | 4 3 3 | 4-5 2 2 | / | 5 4-5 |
| Acid Black 52 | ![]() | 4% | 50 | 7 | 3-4 4-5 2-3 | 3-4 5 4-5 | 4 3-4 3-4 | 4 4 3-4 | 3 | 5 5 |
| Acid Black 60 | ![]() | 1% | 40 | 6-7 | 4-5 4-5 3-4 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 5 | 4-5 4-5 |
| Acid Black 168 | ![]() | 4% | 50 | 7 | 3-4 4-5 2 | 4 4-5 2-3 | 4-5 3-4 2-3 | 4-5 3-4 2-3 | 3-4 | 4 4-5 |
| Acid Black 172 | ![]() | 4% | 100 | 7 | 4-5 5 4 | 4-5 5 4-5 | 4 4 3-4 | 4-5 5 4 | 4-5 | 4-5 4 |
| Acid Black 194 | ![]() | 4% | 100 | 5 | 4-5 4-5 4 | 4-5 4-5 4-5 | 4 4 3-4 | 4-5 4-5 4-5 | 4 | 4-5 4-5 |
| Acid Black 210 | ![]() | 4% | 40 | 5-6 | 3 3-4 2-3 | 4-5 4-5 3-4 | 4-5 5 4-5 | 4-5 3 3 | 4-5 | 4-5 4 |
| Acid Black 220 | ![]() | 4% | 40 | 6 | 4-5 5 2-3 | 4-5 -5 4 | 4 4 3 | 4-5 4 3-4 | 4-5 | 4-5 4-5 |
| Acid Black 234 | ![]() | 4% | 50 | 6-7 | 1-2 4-5 4 | 2-3 5 4-5 | 2-3 2-3 2 | 2-3 2-3 2 | 3-4 | 4-5 3 |
| Acid Black DR | ![]() | 4% | 40 | 6-7 | 4-5 4-5 4 | 4-5 4-5 4-5 | 4 3 3-4 | 4-5 4 3-4 | 4-5 | 4 4 |
| Acid Black MG | ![]() | 4% | 60 | 6-7 | 4-5 4-5 4 | 4-5 4-5 4-5 | 4 3 3-4 | 4-5 43-4 | 4-5 | 4 4 |
| Acid Black ACE | ![]() | 4% | 60 | 6-7 | 4-5 4-5 4 | 4-5 4-5 4-5 | 4 3 3-4 | 4-5 4 3-4 | 4-5 | 4 4 |
| Acid Black ATT | ![]() | 4% | 30 | 5 | 3 3-4 3 | 4 4 4 | 4 4 4 | 4 3 4 | 3 | 5 5 |
































.jpg)
.jpg)
.jpg)













































































